My Northwest | Seattle Rising rates, global tensions slow Western Washington's spring housing market Puget Sound • Apr 3, 2026
My Northwest | Seattle 'He wants to keep his job': Curley criticizes Trump's recent economic policy decisions Puget Sound • Jan 18, 2026
I Fiber One | Ephrata The average rate on a 30-year mortgage fell to 6.35% this week, Freddie Mac says, its lowest level in nearly a year Columbia River Plateau • Sep 11, 2025
I Fiber One | Ephrata The average rate on a 30-year mortgage has fallen to 6.5%, Freddie Mac says, the lowest level since last October Columbia River Plateau • Sep 4, 2025
I Fiber One | Ephrata The average rate on a 30-year mortgage eased to 6.81% this week, Freddie Mac says, its third straight decline Columbia River Plateau • Jun 18, 2025
I Fiber One | Ephrata The average rate on a 30-year mortgage eased to 6.87% this week, Freddie Mac says, its fourth straight decline Columbia River Plateau • Feb 13, 2025
I Fiber One | Ephrata The average rate on a 30-year mortgage slips to 6.96%, Freddie Mac says, ending a five-week climb Columbia River Plateau • Jan 23, 2025
I Fiber One | Ephrata Average rate on a 30-year mortgage edges above 7%, according to Freddie Mac, reaching its highest level in 8 months Columbia River Plateau • Jan 16, 2025
I Fiber One | Ephrata The average rate on a 30-year mortgage rose to 6.44% this week, Freddie Mac says, the highest level in 8 weeks Columbia River Plateau • Oct 17, 2024
I Fiber One | Ephrata Freddie Mac says the average rate on a 30-year mortgage fell to 6.20% this week, its lowest level since February 2023. Columbia River Plateau • Sep 12, 2024
Olympian | Politics Mortgage rates rise for the first time in more than a month Washington Politics • Apr 20, 2023
Daily Mail on Washington Mortgage rates hit 20-year high of 6.92%: Amount banks are prepared to lend average buyer has fallen $100,000 since January to $343,000 Washington Non-Local Sources • Oct 13, 2022
Columbian | Vancouver Mortgage rates hit 6 percent, first time since 2008 housing crash Southwest Washington • Sep 15, 2022
Columbian | Vancouver Mortgage rates jump again, buyers head to the sideline Southwest Washington • Jun 9, 2022
My Northwest | Seattle Long-term US mortgage rates edge up this week to 4.72% Puget Sound • Apr 7, 2022
Columbian | Vancouver U.S. long-term mortgage rates tick down to 3.89 percent this week Southwest Washington • Feb 24, 2022
My Northwest | Seattle US long-term mortgage rates tick down to 3.89% this week Puget Sound • Feb 24, 2022
My Northwest | Seattle Mortgage rates tick up but remain low in final days of 2021 Puget Sound • Dec 30, 2021
Tri-Cities Area Journal of Business Economists say nationwide job growth may fuel higher mortgage rates Washington Business • Sep 10, 2021
Columbian | Vancouver Supreme Court: Mortgage overseer structure unconstitutional Southwest Washington • Jun 23, 2021
KUOW Radio Seattle Supreme Court Grants A Reprieve To Agency That Runs Fannie, Freddie Puget Sound • Jun 23, 2021