Peninsula Daily News | Port Angeles In terms of national and economic security, are you more concerned about Russia or China? Olympic Peninsula • Oct 31, 2022
Peninsula Daily News | Port Angeles Ships have been asked to slow down near Puget Sound for the safety of orcas. Should this be voluntary or mandatory? Olympic Peninsula • Oct 21, 2022
I Fiber One | Ephrata Poll: Majority in US see relations with adversaries souring Columbia River Plateau • Oct 11, 2022
Peninsula Daily News | Port Angeles Do you decorate your home or office for Halloween? Olympic Peninsula • Oct 7, 2022
Peninsula Daily News | Port Angeles October is breast cancer awareness month. Have you or a loved one ever been diagnosed with breast cancer? Olympic Peninsula • Sep 30, 2022
Olympian | Sports Undefeated Blue Devils receive two votes in one poll Washington Sports • Sep 19, 2022
Olympian | Politics Most in new poll say inflation causing financial hardship Washington Politics • Sep 7, 2022
Peninsula Daily News | Port Angeles Will you attend the Port Townsend Film Festival, either online or in person? Olympic Peninsula • Sep 2, 2022
Olympian | Politics AP-NORC poll: 2 in 10 report experience with gun violence Washington Politics • Sep 1, 2022
I Fiber One | Ephrata Angolans prepare for elections amid calls for a poll sit-in Columbia River Plateau • Aug 23, 2022
Olympian | Politics California voters don't want Biden or Trump to run in 2024, poll shows Washington Politics • Aug 19, 2022
Peninsula Daily News | Port Angeles Would you rent an e-scooter to get around in Port Angeles or Sequim? Olympic Peninsula • Aug 18, 2022
KUOW Radio Seattle White adults receive the most financial help from older relatives, poll shows Puget Sound • Aug 9, 2022
I Fiber One | Ephrata AP-NORC poll: 2 in 3 in US favor term limits for justices Columbia River Plateau • Jul 25, 2022
Olympian | Politics AP-NORC poll: 2 in 3 in US favor term limits for justices Washington Politics • Jul 25, 2022
Columbian | Vancouver AP-NORC poll: Majority in U.S. want legal abortion nationally Southwest Washington • Jul 21, 2022
Skagit Valley Herald | Mount Vernon AP-NORC poll: Majority in US want legal abortion nationally North Cascades • Jul 21, 2022
Skagit Valley Herald | Mount Vernon AP-NORC poll: Majority want Congress to keep abortion legal North Cascades • Jul 21, 2022
I Fiber One | Ephrata AP-NORC poll: Majority want Congress to keep abortion legal Columbia River Plateau • Jul 21, 2022
Peninsula Daily News | Port Angeles Should hospitalizations be a key metric in determining COVID-19 risk level, or should case rate still be emphasized? Olympic Peninsula • Jul 6, 2022
Olympian | Politics Abortion, women's rights grow as priorities: AP-NORC poll Washington Politics • Jul 1, 2022
Peninsula Daily News | Port Angeles Do you support a state appointee to review police use of force, or should an outside agency continue to review it? Olympic Peninsula • May 19, 2022
Peninsula Daily News | Port Angeles Have you considered adopting or serving as a foster family for the humane societies of Clallam or Jefferson counties? Olympic Peninsula • May 9, 2022